loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Nov 30, 2024 20.13 24.77 1.24
Equity-Cipla Nov 30, 2024 8.83 10.86 3.90
Equity-Divi`s Lab. Nov 30, 2024 8.20 10.10 10.17
Equity-Dr Reddy`s Labs Nov 30, 2024 7.68 9.45 -0.81
Equity-Lupin Nov 30, 2024 5.17 6.37 -1.43
Equity-Aurobindo Pharma Nov 30, 2024 3.69 4.55 -4.97
Equity-Torrent Pharma. Nov 30, 2024 3.21 3.95 9.11
Equity-Alkem Lab Nov 30, 2024 3.08 3.80 2.59
Equity-Mankind Pharma Nov 30, 2024 2.53 3.11 0.92
Equity-Zydus Lifesci. Nov 30, 2024 2.53 3.11 1.40
Equity-Glenmark Pharma. Nov 30, 2024 2.41 2.96 -5.19
Equity-Laurus Labs Nov 30, 2024 2.34 2.87 21.35
Equity-Ipca Labs. Nov 30, 2024 2.19 2.70 2.05
Equity-Biocon Nov 30, 2024 1.72 2.11 21.42
Equity-Abbott India Nov 30, 2024 1.51 1.86 0.65
Equity-Gland Pharma Nov 30, 2024 1.45 1.78 10.63
Equity-Ajanta Pharma Nov 30, 2024 1.33 1.64 3.66
Equity-Natco Pharma Nov 30, 2024 1.30 1.60 3.02
Equity-J B Chemicals & Nov 30, 2024 1.30 1.59 -6.98
Equity-Granules India Nov 30, 2024 0.88 1.09 7.82
Reverse Repo-TREPS Nov 30, 2024 0.77 0.95 -14.09
Net CA & Others-Net CA & Others Nov 30, 2024 -0.99 -1.22 0.00